WST3400D WST3400A WST3400 N-kanela 30V 7A SOT-23-3L WINSOK MOSFET
ʻO WINSOK MOSFET ka nānā ʻana i nā huahana
ʻO ka volta o WST3400D WST3400A WST3400 MOSFET he 30V, ʻo 7A kēia manawa, ʻo 18mΩ ke kūpaʻa, ʻo ke kahawai ʻo N-channel, a ʻo ka pūʻolo SOT-23-3L.
WINSOK MOSFET wahi noi
MOSFET huahana kikohoʻe, MOSFET mea lako hale liʻiliʻi, MOSFET mea kūʻai uila.
ʻO WINSOK MOSFET e pili ana i nā helu waiwai ʻē aʻe
AOS MOSFET AO3400,AO3400A,AO3404.Potens MOSFET PDN3912S PDN2318S .
Nā palena MOSFET
Helu hapa | Hoʻonohonoho | ʻAno | VDS | VGS | ID (A) | RDS(ON)(mΩ) | RDS(ON)(mΩ) | Ciss | Pūʻolo | ||||||||
@10V | @6V | @4.5V | @2.5V | @1.8V | |||||||||||||
(V) | ±(V) | Max. | ʻAno. | Max. | ʻAno. | Max. | ʻAno. | Max. | ʻAno. | Max. | ʻAno. | Max. | (pF) | ||||
Single | N-Ch | 20 | 12 | 3.2 | - | - | - | - | 45 | 55 | 55 | 65 | 70 | 90 | 382 | SOT-23-3L | |
Single | N-Ch | 30 | 12 | 6.4 | - | - | - | - | 20 | 31 | 28 | 46 | - | - | 520 | SOT-23-3L | |
Single | N-Ch | 30 | 12 | 7 | - | - | - | - | 18 | 28 | 24 | 38 | - | - | 572 | SOT-23-3L |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou