WSP8810A WSP8810 WSP8814 Dual N-Ch 20V 7A TSSOP-8L WINSOK MOSFET
WINSOK MOSFET hōʻike manaʻo huahana:
ʻO ka volta o WST2026 MOSFET he 20V, ʻo 7A kēia manawa, ʻo 14.5mΩ ke kūʻē, ʻo Dual N-Ch ke kahawai, a ʻo TSSOP-8L ka pūʻolo.
WINSOK MOSFET wahi noi:
ʻO nā uila uila, nā kukui LED, nā leo, nā huahana kikohoʻe, nā mea hana liʻiliʻi, nā mea hoʻohana uila, nā papa pale
ʻO WINSOK MOSFET e pili ana i nā helu waiwai ʻē aʻe:
AOS AO8808A,VISHAY Si6968BEDQ,POTENS PDEW2210,dintek DTM8002 DTM8021 DTM8205,ncepower NCE2010E*,HUAYI HY0720TS
Nā ʻāpana MOSFET:
Mahele, helu | Hoʻonohonoho | ʻAno | VDS | VGS | ID,(A) | RDS(ON)(mΩ) | RDS(ON)(mΩ) | Ciss | Pūʻolo | ||||||||
@10V | @6V | @4.5V | @2.5V | @1.8V | |||||||||||||
(V) | ±(V) | Max. | ʻAno. | Max. | ʻAno. | Max. | ʻAno. | Max. | ʻAno. | Max. | ʻAno. | Max. | (pF) | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ʻElua+ESD | N-Ch | 20 | 12 | 7 | 14.5 | 21 | - | - | 15 | 22 | 17.5 | 26 | 22 | 30 | 1292 | TSSOP-8L | |
ʻElua+ESD | N-Ch | 20 | 12 | 7.5 | - | - | - | - | 11.5 | 14.5 | 14.5 | 20 | - | - | 900 | TSSOP-8L | |
ʻElua+ESD | N-Ch | 20 | 12 | 9 | - | - | - | - | 7.6 | 9.5 | 9.5 | 13 | - | - | 2000 | TSSOP-8L |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou