WSP4088 N-kanela 40V 11A SOP-8 WINSOK MOSFET
Ka wehewehe nui
ʻO ka WSP4088 ka ʻauwaha N-channel MOSFET kiʻekiʻe loa me ke kiʻekiʻe o ka cell density e hāʻawi ana i ka RDSON maikaʻi loa a me ka uku puka no ka hapa nui o nā noi hoʻololi buck synchronous. Hoʻopili ʻo WSP4088 me RoHS a me nā koi huahana ʻōmaʻomaʻo, 100% EAS hōʻoia, ʻae ʻia ka hilinaʻi piha.
Nā hiʻohiʻona
Hiki ke hilinaʻi a me ka paʻa, Lead Free a me nā mea ʻōmaʻomaʻo
Nā noi
Mana Mana i loko o ka Desktop Computer a i ʻole DC/DC Converters, Electronic cigarettes, wireless charging, motors, drones, medical, car charging, controllers, digital products, small home appliances, consumer electronics, etc.
helu mea pili
AO AO4884 AO4882,ON FDS4672A,PANJIT PJL9424,DINTEK DTM4916 etc.
Nā palena nui
Nā Pauku Kiʻekiʻe Loa (TA = 25 C ke ʻole i ʻike ʻia)
hōʻailona | ʻĀpana | Ka helu | Unite | |
Nā helu maʻamau | ||||
VDSS | Ka Voltage Punawai | 40 | V | |
VGSS | Puke-Puna Voltage | ±20 | ||
TJ | Ka Mahana Huina Kiekie | 150 | °C | |
TSTG | Palena Mahana Waihona | -55 a hiki i 150 | ||
IS | Diode mau i mua | TA=25°C | 2 | A |
ID | Hoʻomau ʻia ka ʻauʻau wai | TA=25°C | 11 | A |
TA=70°C | 8.4 | |||
IDM a | Pulsed Drain Current | TA=25°C | 30 | |
PD | ʻO ka hoʻoheheʻe mana kiʻekiʻe | TA=25°C | 2.08 | W |
TA=70°C | 1.3 | |||
RqJA | Kū'ē wela-Hui i ka Ambient | t £ 10s | 30 | °C/W |
Kūʻokoʻa | 60 | |||
RqJL | Kū'ē wela-Hui i ke alakaʻi | Kūʻokoʻa | 20 | |
IAS b | ʻO kēia manawa o ka Avalanche, Hoʻokahi pulse | L=0.1mH | 23 | A |
EAS b | ʻEnehana Avalanche, Puke hoʻokahi | L=0.1mH | 26 | mJ |
Nānā a:Max. kaupalena ʻia ke au e ka uea hoʻopaʻa.
Nānā b:Ua hoʻāʻo ʻia ʻo UIS a ua kaupalena ʻia ka laula puʻupuʻu e ka wela hui kiʻekiʻe 150oC (mahana mua Tj=25oC).
ʻAno Uila (TA = 25 C ke ʻole i ʻike ʻia)
hōʻailona | ʻĀpana | Nā Kūlana hoʻāʻo | Min. | ʻAno. | Max. | Unite | |
Nā hiʻohiʻona static | |||||||
BVDSS | Ka Voltage Hoʻohaʻahaʻa Punawai | VGS=0V, IDS=250mA | 40 | - | - | V | |
IDSS | Ka Awau Voltage Voltage Zero | VDS=32V, VGS=0V | - | - | 1 | mA | |
TJ=85°C | - | - | 30 | ||||
VGS(th) | Ka Voltase Paepae Puka | VDS=VGS, IDS=250mA | 1.5 | 1.8 | 2.5 | V | |
IGSS | Ka Leaka o ka puka | VGS=±20V, VDS=0V | - | - | ±100 | nA | |
RDS(ON) c | Kūʻai Kūʻai Kūʻai ma ka mokuʻāina | VGS=10V, IDS=7A | - | 10.5 | 13 | mW | |
TJ=125°C | - | 15.75 | - | ||||
VGS=4.5V, IDS=5A | - | 12 | 16 | ||||
ʻO Gfs | ʻO ka Transconductance i mua | VDS=5V, IDS=15A | - | 31 | - | S | |
Nā ʻano diode | |||||||
VSD c | Voltage Holomua Diode | ISD=10A, VGS=0V | - | 0.9 | 1.1 | V | |
trr | Hoʻihoʻi hou i ka manawa | VDD=20V,ISD=10A, dlSD/dt=100A/ms | - | 15.2 | - | ns | |
ta | Manawa Hoʻouka | - | 9.4 | - | |||
tb | Hoʻokuʻu manawa | - | 5.8 | - | |||
ʻO Qrr | Hoʻihoʻi hou i ka uku hoʻihoʻi | - | 9.5 | - | nC | ||
Nā hiʻohiʻona hoʻoikaika kino d | |||||||
RG | Kūʻē ʻīpuka | VGS=0V,VDS=0V,F=1MHz | 0.7 | 1.1 | 1.8 | W | |
Ciss | Ka mana hookomo | VGS=0V,VDS=20V,Frequency=1.0MHz | - | 1125 | - | pF | |
ʻO Coss | Ka mana hoʻopuka | - | 132 | - | |||
ʻO Crss | Hoʻololi i ka mana hoʻololi | - | 70 | - | |||
td(ON) | Hoʻola i ka manawa hoʻopaneʻe | VDD=20V, RL=20W, IDS=1A, VGEN=10V, RG=1W | - | 12.6 | - | ns | |
tr | Hoʻololi i ka manawa ala | - | 10 | - | |||
td(OFF) | Hoʻopau i ka manawa lohi | - | 23.6 | - | |||
tf | Hoʻopau i ka manawa hāʻule | - | 6 | - | |||
Nā hiʻohiʻona o ka uku ʻīpuka d | |||||||
Qg | Huina Uku Puka | VDS=20V, VGS=4.5V, IDS=7A | - | 9.4 | - | nC | |
Qg | Huina Uku Puka | VDS=20V, VGS=10V, IDS=7A | - | 20 | 28 | ||
Qgth | Uku Puka Paepae | - | 2 | - | |||
Qgs | Uku Puka Puka-puka | - | 3.9 | - | |||
Qgd | Uku Puka-puka | - | 3 | - |
Nānā c:
Ho'āʻo Pulse ; laula pulse£300ms, pōʻai hana £2%.