WSF38P10 WSF35P10 WSF50P10 P-kanila -100V -34A TO-252-2L WINSOK MOSFET
WINSOK MOSFET hōʻike manaʻo huahana:
ʻO ka volta o WSF38P10 WSF35P10 WSF50P10 MOSFET ʻo -100V, ʻo kēia manawa -34A, ʻo 44mΩ ke kūpaʻa, ʻo ke kahawai P-channel, a ʻo ka pūʻolo TO-252-2L.
WINSOK MOSFET wahi noi:
ʻO nā paka uila, nā uila uila, nā kaʻa, nā mana pilikia, nā drones, nā lāʻau lapaʻau, nā mea hoʻokele kaʻa, nā mea hoʻokele, nā huahana kikohoʻe, nā mea liʻiliʻi, nā mea uila uila.
ʻO WINSOK MOSFET e pili ana i nā helu waiwai ʻē aʻe:
ON, FAIRCHILD ATP301 NVATS68301PZ, POTENS PDD0959,
Nā palena nui
Mahele, helu | Hoʻonohonoho | ʻAno | VDS | VGS | ID,(A) | RDS(ON)(mΩ) | RDS(ON)(mΩ) | Ciss | Pūʻolo | ||||||||
@10V | @6V | @4.5V | @2.5V | @1.8V | |||||||||||||
(V) | ±(V) | Max. | ʻAno. | Max. | ʻAno. | Max. | ʻAno. | Max. | ʻAno. | Max. | ʻAno. | Max. | (pF) | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Single | P-Ch | -100 | 20 | -30 | 78 | 95 | - | - | - | - | - | - | - | - | 3029 | TO-252-2L | |
Single | P-Ch | -100 | 20 | -30 | 86 | 103 | - | - | - | - | - | - | - | - | 1780 | TO-252-2L | |
Single | P-Ch | -100 | 20 | -34 | 32 | 40 | - | - | 38 | 51 | - | - | - | - | 2480 | TO-252-2L |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou