WSD2018BDN22 WSD2018ADN22 WSD2018DN22 N-kanila 12V 12.3A DFN2X2-6L WINSOK MOSFET
ʻO WINSOK MOSFET ka nānā ʻana i nā huahana
ʻO ka volta o WSD2018BDN22 WSD2018ADN22 WSD2018DN22 MOSFET ʻo 12V, ʻo 12.3A kēia manawa, ʻo 8.6mΩ ke kūʻē, ʻo ke kahawai ʻo N-channel, a ʻo ka pūʻolo ʻo DFN2X2-6L.
WINSOK MOSFET wahi noi
MOSFET uila kaʻa, MOSFET kukui LED, MOSFET leo, MOSFET huahana kikohoʻe, nā mea pono hale liʻiliʻi MOSFET, MOSFET mea kūʻai aku, papa pale MOSFET
ʻO WINSOK MOSFET e pili ana i nā helu waiwai ʻē aʻe
AOS MOSFET AON2406,AON2408.
Hiki iā MOSFET PDEB2310Y.
Nā palena MOSFET
Helu hapa | Hoʻonohonoho | ʻAno | VDS | VGS | ID (A) | RDS(ON)(mΩ) | RDS(ON)(mΩ) | Ciss | Pūʻolo | ||||||||
@10V | @6V | @4.5V | @2.5V | @1.8V | |||||||||||||
(V) | ±(V) | Max. | ʻAno. | Max. | ʻAno. | Max. | ʻAno. | Max. | ʻAno. | Max. | ʻAno. | Max. | (pF) | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Single | N-Ch | 12 | 8 | 12.3 | - | - | - | - | 8.6 | 11.5 | 12 | 18 | - | - | 850 | DFN2X2-6L | |
Single | N-Ch | 20 | 10 | 11 | - | - | - | - | 9.5 | 12 | 11 | 14 | 14.5 | 18 | 1177 | DFN2X2-6L | |
Single | N-Ch | 20 | 10 | 12 | - | - | - | - | 10 | 15 | 13 | 18 | 18 | 30 | 1800 | DFN2X2-6L |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou